| Aspen Ice Hockey League |
| New Jersey Freeze Standings | |||||||||
| Team | Coach | Wins | Loses | Ties | Points | Goals For | Goals Against | Update | |
![]() | Bantam B | Rentsch | 24 | 11 | 3 | 51 | 161 | 112 | Update Team Record |
![]() | Peewee B | Ozga, J | 17 | 18 | 8 | 42 | 115 | 143 | Update Team Record |
![]() | Squirt White | Heller | 19 | 10 | 3 | 41 | 128 | 77 | Update Team Record |
![]() | Squirt Grey | Scarpa | 19 | 12 | 1 | 39 | 118 | 85 | Update Team Record |
![]() | 16UAA | Shatel | 16 | 7 | 1 | 33 | 0 | 0 | Update Team Record |
![]() | Peewee A | Lebo | 14 | 23 | 4 | 32 | 108 | 171 | Update Team Record |
![]() | 18UA | Ozga, M / Dolan | 12 | 3 | 1 | 25 | 78 | 56 | Update Team Record |
![]() | 16UA Blue | Eisdorfer | 11 | 13 | 2 | 24 | 0 | 0 | Update Team Record |
![]() | 18UAA | McLaughlin | 8 | 12 | 0 | 16 | 0 | 0 | Update Team Record |
![]() | Peewee AA | Drevitch | 6 | 2 | 1 | 13 | 27 | 20 | Update Team Record |
![]() | 16UA Grey | Ozga, J | 6 | 11 | 1 | 13 | 33 | 86 | Update Team Record |
![]() | Bantam A | Thompson | 6 | 4 | 0 | 12 | 33 | 36 | Update Team Record |
![]() | Mite Blue | Spagnuolo | 5 | 18 | 1 | 11 | 0 | 0 | Update Team Record |
![]() | Bantam AA | Keiper | 3 | 31 | 5 | 11 | 71 | 203 | Update Team Record |
![]() | 16UA White | Walako | 4 | 3 | 1 | 9 | 0 | 0 | Update Team Record |
![]() | Squirt Blue | Ozga, M | 3 | 1 | 1 | 7 | 24 | 10 | Update Team Record |
![]() | Mite Grey | Kepler | 1 | 0 | 0 | 2 | 0 | 0 | Update Team Record |
![]() | Mite C | TBA | 0 | 0 | 0 | 0 | 0 | 0 | Update Team Record |
| Copyright 2004-2009 Aspen Ice Hockey |